HEA HEB HEM – European Wide Flange Beams
HEA, HEB, and HEM beams are the European wide flange I-section family, characterised by a broad, parallel-flange geometry that makes them highly versatile for both beam and column applications. The three series differ in flange thickness: HEA (also called HE-A or IPBl) has the thinnest flanges, HEB (HE-B or IPB) has medium flanges, and HEM (HE-M or IPBv) has the heaviest flanges. All three series have parallel inner and outer flange faces, which simplifies bolted connections and welded fabrication. Montanstahl manufactures stainless steel HEA, HEB, and HEM sections across the full standard range by laser welding, according to EN 10365 and product tolerances characterized through EN 10034: 1993, in all major corrosion-resistant grades.

Key Applications & Use Cases
- Columns and primary structural members in stainless steel building frames exposed to corrosive atmospheres
- Heavy-duty machine frames and press frames in chemical and pharmaceutical manufacturing
- Column and beam structures in swimming pool halls, aquatic centres, and wet public spaces
- Offshore jacket legs, deck beams, and framing members built to stainless steel specifications
- Structural frames for high-specification architecture: museums, airports, transport hubs
- Monorail and crane girders in clean environments where contamination by iron oxide is prohibited
- Modular structural skids and equipment frames for the oil and gas, and chemical industries
Available Stainless Steel Grades
1.4301 (AISI 304), 1.4404 (AISI 316L), duplex 1.4462 and super-duplex 1.4410 are the principal grades. High-temperature alloys including 1.4828, 1.4835, and 1.4845 available for elevated-temperature applications.
We can manufacture custom-made HEA/HEB/HEM profiles with tailored dimensions and lengths
Product Catalog – Stainless Steel Only
HE Sizes – Stainless Steel Only
| Description | Execution | G kg/m | h | b | tw | tf |
|---|---|---|---|---|---|---|
| HE 600 x 337 | Laser | 338.3 | 632 | 310 | 25.5 | 46 |
| HE 600 x 399 | Laser | 401.8 | 648 | 315 | 30 | 54 |
| HE 650 x 343 | Laser | 347.4 | 680 | 309 | 25.5 | 46 |
| HE 650 x 407 | Laser | 412.4 | 696 | 314 | 30 | 54 |
| HE 700 x 352 | Laser | 353.9 | 728 | 308 | 25 | 46 |
| HE 700 x 418 | Laser | 420.6 | 744 | 313 | 29.5 | 54 |
| HE 800 x 373 | Laser | 373.5 | 826 | 308 | 25 | 46 |
| HE 800 x 444 | Laser | 446.6 | 842 | 313 | 30 | 54 |
| HE 900 x 391 | Laser | 392.0 | 922 | 307 | 25 | 46 |
| HE 900 x466 | Laser | 468.8 | 938 | 312 | 30 | 54 |
| HE 1000 x 249 | Laser | 247.3 | 980 | 300 | 16.5 | 26 |
| HE 1000 x 393 | Laser | 394 | 1016 | 303 | 24.4 | 43.9 |
| HE 1000 x 415 | Laser | 416.8 | 1020 | 304 | 26 | 46 |
| HE 1000 x 438 | Laser | 438.9 | 1026 | 305 | 26.9 | 49 |
| HE 1000 x 494 | Laser | 497.1 | 1036 | 309 | 31 | 54 |
| HE 1000 x 584 | Laser | 588.8 | 1056 | 314 | 36 | 64 |
HEA Sizes – Stainless Steel Only
| Description | Execution | G kg/m | h | b | tw | tf |
|---|---|---|---|---|---|---|
| HE 100 A | Laser | 16 | 96 | 100 | 5 | 8 |
| HE 120 A | Laser | 19.3 | 114 | 120 | 5 | 8 |
| HE 140 A | Laser | 24.2 | 133 | 140 | 5.5 | 8.5 |
| HE 160 A | Laser | 29.5 | 152 | 160 | 6 | 9 |
| HE 180 A | Laser | 34.7 | 171 | 180 | 6 | 9.5 |
| HE 200 A | Laser | 40.9 | 190 | 200 | 6.5 | 10 |
| HE 220 A | Laser | 49.3 | 210 | 220 | 7 | 11 |
| HE 240 A | Laser | 58.5 | 230 | 240 | 7.5 | 12 |
| HE 260 A | Laser | 65.5 | 250 | 260 | 7.5 | 12.5 |
| HE 280 A | Laser | 73.9 | 270 | 280 | 8 | 13 |
| HE 300 A | Laser | 85 | 290 | 300 | 8.5 | 14 |
| HE 320 A | Laser | 94.5 | 310 | 300 | 9 | 15.5 |
| HE 340 A | Laser | 101.8 | 330 | 300 | 9.5 | 16.5 |
| HE 360 A | Laser | 109.2 | 350 | 300 | 10 | 17.5 |
| HE 400 A | Laser | 122.2 | 390 | 300 | 11 | 19 |
| HE 450 A | Laser | 137.4 | 440 | 300 | 11.5 | 21 |
| HE 500 A | Laser | 153.1 | 490 | 300 | 12 | 23 |
| HE 550 A | Laser | 164.4 | 540 | 300 | 12.5 | 24 |
| HE 600 A | Laser | 176.2 | 590 | 300 | 13 | 25 |
| HE 650 A | Laser | 188.3 | 640 | 300 | 13.5 | 26 |
| HE 700 A | Laser | 203.4 | 690 | 300 | 14.5 | 27 |
| HE 800 A | Laser | 222.5 | 790 | 300 | 15 | 28 |
| HE 900 A | Laser | 250.3 | 890 | 300 | 16 | 30 |
| HE 1000 A | Laser | 271.3 | 990 | 300 | 16.5 | 31 |
HEAA Sizes – Stainless Steel Only
| Description | Execution | G kg/m | h | b | tw | tf |
|---|---|---|---|---|---|---|
| HE 100 AA | Laser | 11.5 | 91 | 100 | 4.2 | 5.2 |
| HE 120 AA | Laser | 13.9 | 109 | 120 | 4.2 | 5.5 |
| HE 140 AA | Laser | 17.5 | 128 | 140 | 4.3 | 6 |
| HE 160 AA | Laser | 22.8 | 148 | 160 | 4.5 | 7 |
| HE 180 AA | Laser | 27.7 | 167 | 180 | 5 | 7.5 |
| HE 200 AA | Laser | 33.1 | 186 | 200 | 5.5 | 8 |
| HE 220 AA | Laser | 39 | 205 | 220 | 6 | 8.5 |
| HE 240 AA | Laser | 45.3 | 224 | 240 | 6.5 | 9 |
| HE 260 AA | Laser | 51.2 | 244 | 260 | 6.5 | 9.5 |
| HE 280 AA | Laser | 58.5 | 264 | 280 | 7 | 10 |
| HE 300 AA | Laser | 66.1 | 283 | 300 | 7.5 | 10.5 |
| HE 320 AA | Laser | 70.7 | 301 | 300 | 8 | 11 |
| HE 340 AA | Laser | 75.4 | 320 | 300 | 8.5 | 11.5 |
| HE 360 AA | Laser | 80.3 | 339 | 300 | 9 | 12 |
| HE 400 AA | Laser | 89.2 | 378 | 300 | 9.5 | 13 |
| HE 450 AA | Laser | 96.7 | 425 | 300 | 10 | 13.5 |
| HE 500 AA | Laser | 104.5 | 472 | 300 | 10.5 | 14 |
| HE 550 AA | Laser | 117.3 | 522 | 300 | 11.5 | 15 |
| HE 600 AA | Laser | 126.3 | 571 | 300 | 12 | 15.5 |
| HE 650 AA | Laser | 135.6 | 620 | 300 | 12.5 | 16 |
| HE 700 AA | Laser | 147.8 | 670 | 300 | 13 | 17 |
| HE 800 AA | Laser | 168.6 | 770 | 300 | 14 | 18 |
| HE 900 AA | Laser | 195.6 | 870 | 300 | 15 | 20 |
| HE 1000 AA | Laser | 219.6 | 970 | 300 | 16 | 21 |
HEB Sizes – Stainless Steel Only
| Description | Execution | G kg/m | h | b | tw | tf |
|---|---|---|---|---|---|---|
| HE 100 B | Laser | 19.9 | 100 | 100 | 6 | 10 |
| HE 120 B | Laser | 26.2 | 120 | 120 | 6.5 | 11 |
| HE 140 B | Laser | 33.4 | 140 | 140 | 7 | 12 |
| HE 160 B | Laser | 41.9 | 160 | 160 | 8 | 13 |
| HE 180 B | Laser | 50.7 | 180 | 180 | 8.5 | 14 |
| HE 200 B | Laser | 60.3 | 200 | 200 | 9 | 15 |
| HE 220 B | Laser | 70.6 | 220 | 220 | 9.5 | 16 |
| HE 240 B | Laser | 81.8 | 240 | 240 | 10 | 17 |
| HE 260 B | Laser | 90.8 | 260 | 260 | 10 | 17.5 |
| HE 280 B | Laser | 101.2 | 280 | 280 | 10.5 | 18 |
| HE 300 B | Laser | 114.3 | 300 | 300 | 11 | 19 |
| HE 320 B | Laser | 124.1 | 320 | 300 | 11.5 | 20.5 |
| HE 340 B | Laser | 131.7 | 340 | 300 | 12 | 21.5 |
| HE 360 B | Laser | 139.5 | 360 | 300 | 12.5 | 22.5 |
| HE 400 B | Laser | 153.2 | 400 | 300 | 13.5 | 24 |
| HE 450 B | Laser | 169.4 | 450 | 300 | 14 | 26 |
| HE 500 B | Laser | 185.9 | 500 | 300 | 14.5 | 28 |
| HE 550 B | Laser | 198.3 | 550 | 300 | 15 | 29 |
| HE 600 B | Laser | 211 | 600 | 300 | 15.5 | 30 |
| HE 650 B | Laser | 224.1 | 650 | 300 | 16 | 31 |
| HE 700 B | Laser | 240.1 | 700 | 300 | 17 | 32 |
| HE 800 B | Laser | 261.2 | 800 | 300 | 17.5 | 33 |
| HE 900 B | Laser | 290.9 | 900 | 300 | 18.5 | 35 |
| HE 1000 B | Laser | 313.9 | 1000 | 300 | 19 | 36 |
HEC Sizes – Stainless Steel Only
| Description | Execution | G kg/m | h | b | tw | tf |
|---|---|---|---|---|---|---|
| HE 100 C | Laser | 30.5 | 110 | 103 | 9.0 | 15.0 |
| HE 120 C | Laser | 39.0 | 130 | 123 | 9.5 | 16.0 |
| HE 140 C | Laser | 48.2 | 150 | 143 | 10 | 17 |
| HE 160 C | Laser | 58.8 | 170 | 163 | 11 | 18 |
| HE 180 C | Laser | 69.6 | 190 | 183 | 11.5 | 19 |
| HE 200 C | Laser | 81.3 | 210 | 203 | 12 | 20 |
| HE 220 C | Laser | 93.8 | 230 | 223 | 12.5 | 21.0 |
| HE 240 C | Laser | 118.7 | 255 | 244 | 14 | 24.5 |
| HE 260 C | Laser | 130.8 | 275 | 264 | 14 | 25 |
| HE 280 C | Laser | 144.2 | 295 | 284 | 14.5 | 25.5 |
| HE 300 C | Laser | 175.1 | 320 | 305 | 16.0 | 29.0 |
| HE 320 C | Laser | 184.6 | 340 | 305 | 16 | 30.5 |
HEM Sizes – Stainless Steel Only
| Description | Execution | G kg/m | h | b | tw | tf |
|---|---|---|---|---|---|---|
| HE 100 M | Laser | 41.6 | 120 | 106 | 12 | 20 |
| HE 120 M | Laser | 52.2 | 140 | 126 | 12.5 | 21 |
| HE 140 M | Laser | 63.5 | 160 | 146 | 13 | 22 |
| HE 160 M | Laser | 76.1 | 180 | 166 | 14 | 23 |
| HE 180 M | Laser | 89.1 | 200 | 186 | 14.5 | 24 |
| HE 200 M | Laser | 102.8 | 220 | 206 | 15 | 25 |
| HE 220 M | Laser | 117.4 | 240 | 226 | 15.5 | 26 |
| HE 240 M | Laser | 159.7 | 270 | 248 | 18 | 32 |
| HE 260 M | Laser | 171.8 | 290 | 268 | 18 | 32.5 |
| HE 280 M | Laser | 188.2 | 310 | 288 | 18.5 | 33 |
| HE 300 M | Laser | 237.5 | 340 | 310 | 21 | 39 |
| HE 320 M | Laser | 244.7 | 359 | 309 | 21 | 40 |
| HE 340 M | Laser | 247.7 | 377 | 309 | 21 | 40 |
| HE 360 M | Laser | 250.1 | 395 | 308 | 21 | 40 |
| HE 400 M | Laser | 255.6 | 432 | 307 | 21 | 40 |
| HE 450 M | Laser | 263.4 | 478 | 307 | 21 | 40 |
| HE 500 M | Laser | 270.5 | 524 | 306 | 21 | 40 |
| HE 550 M | Laser | 278.5 | 572 | 306 | 21 | 40 |
| HE 600 M | Laser | 285.9 | 620 | 305 | 21 | 40 |
| HE 650 M | Laser | 294 | 668 | 305 | 21 | 40 |
| HE 700 M | Laser | 301.4 | 716 | 304 | 21 | 40 |
| HE 800 M | Laser | 317.3 | 814 | 303 | 21 | 40 |
| HE 900 M | Laser | 332.7 | 910 | 302 | 21 | 40 |
| HE 1000 M | Laser | 349.2 | 1008 | 302 | 21 | 40 |