We supply structural profiles and custom profiles in a wide variety of carbon steel and stainless steel grades.
The years of expertise and innovative production technologies combined allow us to work with many different materials. We are mostly focused on stainless steel, which is renowned for its excellent corrosion resistance. We supply many austenitic stainless steel such as 1.4301 as well as other inox grades including duplex and super duplex. Within carbon steel, we process alloy steel and non-alloy, heat resistant steel, spring steel and many more.
The grade chart below illustrates a selection of the materials that we frequently supply. If you can’t find the grade that you are looking for, let us know. Based on your requirements regarding mechanical & physical properties and surface finish, we will advise a suitable grade and a cost-effective production technology.
Steel grades and our manufacture possibilities
Carbon Steel Grades
EN | AISI - UNS |
---|---|
Structural Steel (non-alloy) | |
1.0044 | S275JR |
1.0045 | S355JR |
1.0114 | S235JO |
1.0117 | S235J2 |
1.0143 | S275JO |
1.0145 | S275J2 |
1.0553 | S355J0 - St52-3 |
1.0570 | S355J2G3 - Fe 510 D |
1.0570 (dulb) | S355J2 + N |
1.0576 | S355J2H |
1.0577 | S355J2 |
1.0595 | S355K2G3 |
E295 | - |
Case Hardening Steel (non-alloy) | |
1.0401 | C15 |
1.1141 | C15E |
Case Hardening Steel (alloyed) | |
1.5415 | 16Mo3 |
1.5918 | 17CrNi 6-6 |
1.6523 | - |
1.6566 | 18NiCrMo5 |
1.7018 | 11SMnPb28 |
1.7131 | 16MnCr5 |
1.7139 | 16MnCrS5 |
1.7147 | 20MnCr5 |
1.7182 | 27MnCrB5-2 |
1.7220 | 34CrMo4 |
1.7227 | 42CrMoS4 |
Heat-treatable Steel (non-alloy) | |
1.0503 | C45 |
1.0504 | C45Pb - C45GPb |
1.1151 | C22E |
1.1181 | XC38 - C35E |
1.1191 | C45E |
1.1201 | C45R |
1.1213 | CF53 |
Heat-treatable Steel (alloyed) | |
1.7218 | 25CrMo4 |
1.7225 | 42CrMo4 |
1.7263 | 30CrMo 5-2 |
Free Cutting Steel | |
1.0718 | 11SMnPb28 - 11SMnPb30 |
1.0737 | 11SMnPb37 |
1.0584 | DH36 |
1.0765 | 36SMnPb14 |
1.0715 | 11SMn30 |
Other | |
1.0603 | C67 |
1.3505 | A295 - 100Cr6 |
1.3912 | - |
1.7177 | 60CR3 |
1.8159 | 51CrV4 |
1.8850 | S460ML |
1.8901 | S460N |
1.8928 | S690QL / S690 |
1.8945 | S355 JOWP |
1.8965 | S355J2W - Corten B |
28Mn6 | - |
- | AISI 1018 |
ALLOY 400 | - |
Hastelloy | C-276 |
G 4805 | SUJ2JIS |
Stainless Steel Grades
EN | AISI - UNS |
---|---|
Ferritic Stainless Steel | |
1.4000 | 410S |
1.4003 | 410L |
1.4016 | 430 |
1.4113 | 434 |
1.4509 | 405 |
1.4512 | 409 |
1.4713 | - |
1.4724 | 405 |
1.4762 | 446 - S44600 |
Martensitic Stainless Steel | |
1.2787 | X22CrNi17 - X23CrNi17 |
1.4005 | 416 - X12CrS13 |
1.4021 | SS2303 |
1.4028 | 420 |
1.4057 | 431 |
1.4542 | 17-4PH - AISI 630 |
DSR7 | - |
Austenitic Stainless Steel | |
1.4301 | 304 - 304H |
1.4303 | 305 - 308 |
1.4305 | 303 |
1.4307 | 304L |
1.4310 | 301 |
1.4311 | 304LN |
1.4401 | 316 |
1.4404 | 316L |
1.4406 | 316LN |
1.4429 | 316LN |
1.4432 | 316L (2.5% min Mo) |
1.4435 | 316L (2.5% min Mo) |
1.4436 | 316 |
1.4438 | 317L |
1.4439 | 317LNM |
1.4529 | 926 |
1.4539 | 904L |
1.4541 | 321 |
1.4547 | 254SMO - S31254 |
1.4550 | 347 - 347H |
1.4571 | 316Ti |
1.4828 | 309 |
1.4835 | S30815 |
1.4845 | 310S |
1.4876 | Alloy 800H |
1.4878 | 321 - 321H |
1.4948 | - |
254 SMO | S31254 |
AL-6XN | N08367 |
Duplex Stainless Steel | |
1.4162 | LDX2101 - S32101 |
1.4362 | EDX 2304 |
1.4410 | 2507 - S32750 |
1.4462 | S32205 - 2205 |
1.4501 | Zeron 100 - S32760 |
1.4678 | Forta H500 |