Ángulos de alas iguales – Acero inoxidable
Los perfiles angulares de alas iguales en acero inoxidable son uno de los perfiles estructurales más versátiles disponibles en el mercado. Estandarizados dimensionalmente de acuerdo con la norma EN 10056-1 (1998), estas secciones en forma de barra presentan dos alas de idéntica anchura y espesor, fabricadas con tolerancias definidas por la norma EN 10056-2 (1993). Montanstahl suministra una amplia gama desde L10×10×2 hasta L300×300×20, producida mediante laminado en caliente, soldadura por láser o estirado en frío según el tamaño y la calidad de material requerida.

Aplicaciones y casos de uso principales
- Estructuras portantes y arriostramientos, por ejemplo en plantas químicas y farmacéuticas, donde la resistencia a la corrosión es esencial
- Estructuras de montaje y soporte para plataformas offshore e infraestructuras costeras expuestas al agua de mar
- Elementos arquitectónicos interiores y exteriores: zancas de escaleras, montantes de pasamanos, marcos de puertas y soportes de fachada
- Equipos para la industria alimentaria y de bebidas, donde las normas de higiene requieren materiales inoxidables
- Sistemas transportadores y protecciones de máquinas en entornos de fabricación
- Soportes para bandejas portacables, sistemas de gestión de cables y envolventes eléctricas
- Superestructuras marinas y accesorios de cubierta donde el peso y la resistencia a la corrosión son igualmente importantes
Calidades de acero inoxidable disponibles
Disponibles en las calidades austeníticas más comunes 1.4301 (AISI 304), 1.4404 (AISI 316L) y 1.4571 (AISI 316 Ti), así como en calidades dúplex 1.4462 y superdúplex 1.4410 para entornos exigentes. Las calidades ferríticas y martensíticas están disponibles bajo pedido.
Podemos fabricar perfiles angulares de alas iguales a medida con dimensiones y longitudes personalizadas
Catálogo de productos de ángulos de alas iguales – Sólo en acero inoxidable
| Description | Execution | G kg/m | h = b mm | t mm | r mm |
|---|---|---|---|---|---|
| L 10x10x2 | Cold Drawn | 0.29 | 10 | 2 | <1 |
| L 15x15x2 | Hot Rolled or Cold Drawn | 0.45 | 15 | 2 | 2.5 |
| L 15x15x3 | Hot Rolled or Cold Drawn | 0.66 | 15 | 3 | 3 |
| L 20x20x2 | Hot Rolled or Cold Drawn | 0.89 | 20 | 2 | 2.5 |
| L 20x20x3 | Laser or Cold Drawn | 0.9 | 20 | 3 | 3.5 |
| L 20x20x4 | Laser | 1.16 | 20 | 4 | 3.5 |
| L 25x25x3 | Laser or Cold Drawn | 1.14 | 25 | 3 | 3.5 |
| L 25x25x4 | Laser or Cold Drawn | 1.48 | 25 | 4 | 3.5 |
| L 25x25x5 | Laser | 1.82 | 25 | 5 | 5 |
| L 30x30x3 | Laser or Cold Drawn | 1.39 | 30 | 3 | 5 |
| L 30x30x4 | Laser or Cold Drawn | 1.81 | 30 | 4 | 5 |
| L 30x30x5 | Laser | 2.22 | 30 | 5 | 5 |
| L 30x30x6 | Laser | 2.61 | 30 | 6 | 5 |
| L 35x35x4 | Laser or Cold Drawn | 2.13 | 35 | 4 | 5 |
| L 35x35x5 | Laser or Cold Drawn | 2.62 | 35 | 5 | 5 |
| L 40x40x3 | Laser or Cold Drawn | 1.87 | 40 | 3 | 5 |
| L 40x40x4 | Laser or Cold Drawn | 2.46 | 40 | 4 | 6 |
| L 40x40x5 | Laser or Cold Drawn | 3.03 | 40 | 5 | 6 |
| L 40x40x6 | Laser | 3.58 | 40 | 6 | 6 |
| L 45x45x3 | Laser or Cold Drawn | 2.13 | 45 | 3 | 7 |
| L 45x45x4 | Laser or Cold Drawn | 2.79 | 45 | 4 | 7 |
| L 45x45x5 | Laser or Cold Drawn | 3.44 | 45 | 5 | 7 |
| L 50x50x3 | Laser or Cold Drawn | 2.37 | 50 | 3 | 7 |
| L 50x50x4 | Laser or Cold Drawn | 3.11 | 50 | 4 | 7 |
| L 50x50x5 | Laser or Cold Drawn | 3.8 | 50 | 5 | 7/2 |
| L 50x50x6 | Laser or Cold Drawn | 4.52 | 50 | 6 | 7/2 |
| L 50x50x7 | Laser or Cold Drawn | 5.21 | 50 | 7 | 7/2 |
| L 50x50x8 | Laser or Cold Drawn | 5.89 | 50 | 8 | 7/2 |
| L 60x60x5 | Laser or Cold Drawn | 4.6 | 60 | 5 | 8/2 |
| L 60x60x6 | Laser or Cold Drawn | 5.48 | 60 | 6 | 8/2 |
| L 60x60x7 | Laser or Cold Drawn | 6.33 | 60 | 7 | 8/2 |
| L 60x60x8 | Laser or Cold Drawn | 7.17 | 60 | 8 | 8/2 |
| L 60x60x10 | Laser | 8.8 | 60 | 10 | 8/2 |
| L 65x65x6 | Laser | 5.96 | 65 | 6 | 9/2 |
| L 65x65x7 | Laser | 6.89 | 65 | 7 | 9/2 |
| L 65x65x8 | Laser | 7.81 | 65 | 8 | 9/2 |
| L 65x65x9 | Laser | 8.72 | 65 | 9 | 9/2 |
| L 65x65x10 | Laser | 9.6 | 65 | 10 | 9/2 |
| L 70x70x5 | Laser | 5.4 | 70 | 5 | 9/2 |
| L 70x70x6 | Laser | 6.44 | 70 | 6 | 9/2 |
| L 70x70x7 | Laser | 7.45 | 70 | 7 | 9/2 |
| L 70x70x8 | Laser | 8.45 | 70 | 8 | 10/2 |
| L 70x70x9 | Laser | 9.44 | 70 | 9 | 9/2 |
| L 70x70x10 | Laser | 10.4 | 70 | 10 | 9/2 |
| L 75x75x5 | Laser | 5.8 | 75 | 5 | 9/2 |
| L 75x75x6 | Laser | 6.92 | 75 | 6 | 9/2 |
| L 75x75x7 | Laser | 8.01 | 75 | 7 | 9/2 |
| L 75x75x8 | Laser | 9.09 | 75 | 8 | 9/2 |
| L 75x75x9 | Laser | 10.16 | 75 | 9 | 9/2 |
| L 75x75x10 | Laser | 11.2 | 75 | 10 | 9/2 |
| L 80x80x6 | Laser | 7.4 | 80 | 6 | 10/2 |
| L 80x80x7 | Laser | 8.57 | 80 | 7 | 10/2 |
| L 80x80x8 | Laser | 9.73 | 80 | 8 | 10/2 |
| L 80x80x9 | Laser | 10.88 | 80 | 9 | 10/2 |
| L 80x80x10 | Laser | 12 | 80 | 10 | 10/2 |
| L 90x90x6 | Laser | 8.36 | 90 | 6 | 10/2 |
| L 90x90x7 | Laser | 9.69 | 90 | 7 | 11/2 |
| L 90x90x8 | Laser | 11.01 | 90 | 8 | 11/2 |
| L 90x90x9 | Laser | 12.32 | 90 | 9 | 11/2 |
| L 90x90x10 | Laser | 13.6 | 90 | 10 | 11/2 |
| L 100x100x6 | Laser | 9.32 | 100 | 6 | 12/2 |
| L 100x100x7 | Laser | 10.81 | 100 | 7 | 12/2 |
| L 100x100x8 | Laser | 12.29 | 100 | 8 | 12/2 |
| L 100x100x9 | Laser | 13.76 | 100 | 9 | 12/2 |
| L 100x100x10 | Laser | 15.2 | 100 | 10 | 12/2 |
| L 100x100x12 | Laser | 18.05 | 100 | 12 | 12/2 |
| L 110x110x6 | Laser | 10.28 | 110 | 6 | 12/2 |
| L 110x110x7 | Laser | 11.93 | 110 | 7 | 12/2 |
| L 110x110x8 | Laser | 13.57 | 110 | 8 | 12/2 |
| L 110x110x9 | Laser | 15.2 | 110 | 9 | 12/2 |
| L 110x110x10 | Laser | 16.8 | 110 | 10 | 13/2 |
| L 110x110x11 | Laser | 18.4 | 110 | 11 | 13/2 |
| L 110x110x12 | Laser | 19.97 | 110 | 12 | 13/2 |
| L 120x120x7 | Laser | 13.05 | 120 | 7 | 13/2 |
| L 120x120x8 | Laser | 14.85 | 120 | 8 | 13/2 |
| L 120x120x9 | Laser | 16.64 | 120 | 9 | 13/2 |
| L 120x120x10 | Hot Rolled or Laser | 18.4 | 120 | 10 | 13/2 |
| L 120x120x11 | Laser | 20.16 | 120 | 11 | 13/2 |
| L 120x120x12 | Laser | 21.89 | 120 | 12 | 13/2 |
| L 120x120x13 | Laser | 23.61 | 120 | 13 | 13/2 |
| L 120x120x14 | Laser | 25.32 | 120 | 14 | 13/2 |
| L 120x120x15 | Laser | 27 | 120 | 15 | 13/2 |
| L 120x120x16 | Laser | 28.68 | 120 | 16 | 13/2 |
| L 130x130x8 | Laser | 16.13 | 130 | 8 | 14/2 |
| L 130x130x9 | Laser | 18.08 | 130 | 9 | 14/2 |
| L 130x130x10 | Laser | 20 | 130 | 10 | 14/2 |
| L 130x130x11 | Laser | 21.92 | 130 | 11 | 14/2 |
| L 130x130x12 | Laser | 23.81 | 130 | 12 | 14/2 |
| L 130x130x13 | Laser | 25.69 | 130 | 13 | 14/2 |
| L 130x130x14 | Laser | 27.56 | 130 | 14 | 14/2 |
| L 130x130x15 | Laser | 29.4 | 130 | 15 | 14/2 |
| L 130x130x16 | Laser | 31.24 | 130 | 16 | 14/2 |
| L 140x140x9 | Laser | 19.52 | 140 | 9 | 15/2 |
| L 140x140x10 | Laser | 21.6 | 140 | 10 | 15/2 |
| L 140x140x11 | Laser | 23.68 | 140 | 11 | 15/2 |
| L 140x140x12 | Laser | 25.73 | 140 | 12 | 15/2 |
| L 140x140x13 | Laser | 27.77 | 140 | 13 | 15/2 |
| L 140x140x14 | Laser | 29.8 | 140 | 14 | 15/2 |
| L 140x140x15 | Laser | 31.8 | 140 | 15 | 15/2 |
| L 140x140x16 | Laser | 33.8 | 140 | 16 | 15/2 |
| L 150x150x10 | Laser | 23.2 | 150 | 10 | 16/2 |
| L 150x150x12 | Laser | 27.65 | 150 | 12 | 16/2 |
| L 150x150x13 | Laser | 29.85 | 150 | 13 | 16/2 |
| L 150x150x14 | Laser | 32.04 | 150 | 14 | 16/2 |
| L 150x150x15 | Laser | 34.2 | 150 | 15 | 16/2 |
| L 150x150x16 | Laser | 36.36 | 150 | 16 | 16/2 |
| L 150x150x18 | Laser | 40.61 | 150 | 18 | 16/2 |
| L 150x150x20 | Laser | 44.8 | 150 | 20 | 16/2 |
| L 160x160x15 | Laser | 36.6 | 160 | 15 | 2 |
| L 160x160x16 | Laser | 38.92 | 160 | 16 | 2 |
| L 160x160x18 | Laser | 43.49 | 160 | 18 | 2 |
| L 160x160x20 | Laser | 48 | 160 | 20 | 2 |
| L 180x180x13 | Laser | 36.09 | 180 | 13 | 2 |
| L 180x180x15 | Laser | 41.4 | 180 | 15 | 2 |
| L 180x180x16 | Laser | 44.04 | 180 | 16 | 2 |
| L 180x180x18 | Laser | 49.25 | 180 | 18 | 2 |
| L 180x180x20 | Laser | 54.4 | 180 | 20 | 2 |
| L 200x200x13 | Laser | 40.25 | 200 | 13 | 2 |
| L 200x200x15 | Laser | 46.2 | 200 | 15 | 2 |
| L 200x200x16 | Laser | 49.16 | 200 | 16 | 2 |
| L 200x200x18 | Laser | 55.01 | 200 | 18 | 2 |
| L 200x200x20 | Laser | 60.8 | 200 | 20 | 2 |
| L 250x250x13 | Laser | 50.65 | 250 | 13 | 2 |
| L 250x250x15 | Laser | 58.2 | 250 | 15 | 2 |
| L 250x250x18 | Laser | 69.41 | 250 | 18 | 2 |
| L 250x250x20 | Laser | 76.8 | 250 | 20 | 2 |
| L 300x300x13 | Laser | 61.05 | 300 | 13 | 2 |
| L 300x300x15 | Laser | 70.2 | 300 | 15 | 2 |
| L 300x300x16 | Laser | 74.76 | 300 | 16 | 2 |
| L 300x300x18 | Laser | 83.81 | 300 | 18 | 2 |
| L 300x300x20 | Laser | 92.8 | 300 | 20 | 2 |
Preguntas frecuentes sobre ángulos de alas iguales
¿Qué norma dimensional regula los ángulos de alas iguales en acero inoxidable?
Los ángulos de alas iguales se fabrican de acuerdo con la norma EN 10056-1 (1998) para las dimensiones y la norma EN 10056-2 (1993) para las tolerancias. Montanstahl también produce tamaños no estándar fuera de estas normas bajo pedido.
¿Cuál es la diferencia entre los ángulos de alas iguales laminados en caliente y soldados por láser?
Los ángulos laminados en caliente se producen como una sección de una sola pieza a partir de una palanquilla calentada, ofreciendo una excelente continuidad mecánica. Los ángulos soldados por láser se ensamblan uniendo dos pletinas mediante una soldadura láser de precisión, lo que permite una gama más amplia de tamaños y espesores, especialmente para secciones grandes o atípicas.
¿Qué calidades de acero inoxidable están disponibles para los ángulos de alas iguales?
La oferta estándar cubre las calidades 1.4301 (304), 1.4307 (304L), 1.4401 (316) y 1.4404 (316L). Las calidades dúplex 1.4462 y superdúplex 1.4410, así como aleaciones para altas temperaturas y de endurecimiento por precipitación, están disponibles para aplicaciones específicas.
¿Se pueden suministrar ángulos de alas iguales en longitudes personalizadas?
Sí. Montanstahl puede suministrar perfiles cortados a medida hasta 15 m para tamaños estándar, así como en barras o longitudes específicas según los requisitos de fabricación.
¿Son adecuados los ángulos de alas iguales para aplicaciones estructurales reguladas por el Eurocódigo 3?
Sí. Los ángulos de alas iguales en acero inoxidable conformes a la norma EN 10056-1 pueden utilizarse en cálculos estructurales según el Eurocódigo 3 (EN 1993), Diseño de estructuras de acero, Parte 1-4, relativa al acero inoxidable.